Askmefast.com Community Guidelines
Askmefast.com is an interactive information community that features questions and answers that are continuously evolving and personalized. Members of Askmefast.com can find answers to questions on almost any topic as well as contribute their own answers to questions from others.
Everyone is an expert on something and our community is based around this concept. Members are able to edit their answers and comments as new information is found with answers and comments open to ratings and voting to further enhance the information presented.
The power of Askmefast.com lies in it's community of experts providing you with real solutions to your problems rather than you relying on a machine such as a search engine to spit out a list of potential answers for you and then you visiting perhaps dozens of webpages before finding your answer.
Askmefast.com users are able to get tailor made solutions to their problems fast from real humans who are already experts on the subject they are researching.
Ask Clear Questions
The best way to ensure you get timely answers to your question is to properly frame your question clearly and try to keep the topic focused.
Good example: What is the best month of the year to plant carrots in Northern California?
Bad example: My vegetable garden isn't growing, what is wrong with it?
The good example is very specific and offers enough information for community members to provide a solid on topic answer. The bad example is not specific and provides too few details to formulate a good answer.
The more details you can provide in your question, the better chance you will receive one or more very helpful answers. Vague questions often get even more vague responses or none at all.
Use Proper Grammar And Spelling
Make sure your questions and answers are spelled correctly, and use good grammar, so that people can understand exactly what you have written. Also try to avoid short abbreviations such as "TTYL" and "LOL".
While the meanings of these abbreviations may be obvious to you it might not make any sense at all to someone else reading your questions and answers.
Always remember clear questions and answers that use the least amount of words required to fully explain the point are much more likely to be understood than long convoluted posts that confuse the reader.
Tips When Asking Questions
- Make your questions specific and provide as much detail as you can to help the community member understand exactly what you are trying to ask.
- Make your questions easy to read and use correct spelling and punctuation.
- Stick around to comment and give a thumbs up to any quality answers you receive. Acknowledging when another member has helped you is a great way to encourage them to continue helping others.
Tips When Submitting Answers
- Make your answer as detailed as possible, without it being too drawn out.
- The better your answers are, the more points you will score when people rate your answer highly.
- Only answer questions to which you really know the answer to.
- Be relevant to the question and make every word in your answer count. - Don't just answer something for the sake of scoring points.
- If you add links to your answers, make sure they work and that they are not linked to spam or offensive websites, or for self promotion.
- Make sure your answers do not cause offence, either intentional or unintentional. We are a family friendly site so please keep that in mind when adding answers and comments.
- Don't copy or paraphrase material from copyrighted sources or from other websites. Make your answers completely your own words.
No Exam Questions Please!
Please don't ask your high school, college or university exam questions here at Askmefast.com. These are often copyright material and as a result, it is not permitted for us to display them.
It is extremely unlikely you will receive an essay style answer to your question however asking a question that will help you understand the exam topic better so you can formulate your own answer to the exam question is encouraged.
Leading Today | Pts | Helpful | ||
1. | ![]() | tux4bucks | 200 | 71% |
2. | ![]() | nazenborg | 200 | 82% |
3. | ![]() | elmar01 | 200 | 67% |
4. | ![]() | Me-zha | 200 | 80% |
5. | ![]() | daditomi | 200 | 73% |
6. | ![]() | botski | 200 | 69% |
7. | ![]() | todnih | 200 | 74% |
8. | ![]() | snncenter | 200 | 100% |
9. | ![]() | Nishantma | 200 | 100% |
10. | ![]() | Aeshma | 200 | 77% |
11. | ![]() | elitehear | 200 | 62% |
12. | ![]() | traceyhow | 2 | 100% |
13. | ![]() | moneygrab | 0 | 65% |
14. | ![]() | rh0nz | 0 | 65% |
15. | ![]() | radagast | 0 | 77% |
Leading this Week | Pts | Helpful | ||
1. | ![]() | nazenborg | 400 | 82% |
2. | ![]() | todnih | 400 | 74% |
3. | ![]() | tux4bucks | 400 | 71% |
4. | ![]() | StreetSma | 200 | 70% |
5. | ![]() | deepwish1 | 200 | 67% |
6. | ![]() | carolpink | 200 | 77% |
7. | ![]() | elmar01 | 200 | 67% |
8. | ![]() | aaaaaahai | 200 | 74% |
9. | ![]() | princes.b | 200 | 75% |
10. | ![]() | its4u | 200 | 61% |
11. | ![]() | elitehear | 200 | 62% |
12. | ![]() | Jaehwanis | 200 | 100% |
13. | ![]() | rishi 143 | 200 | 100% |
14. | ![]() | lanz08 | 200 | 64% |
15. | ![]() | betz^^ | 200 | 61% |
16. | ![]() | jennifer. | 200 | 68% |
17. | ![]() | dbess | 200 | 100% |
18. | ![]() | daditomi | 200 | 73% |
19. | ![]() | anne.r.ta | 200 | 67% |
20. | ![]() | ait2 | 200 | 84% |
Leading this Month | Pts | Helpful | ||
1. | ![]() | mikemanga | 1600 | 75% |
2. | ![]() | aaaaaahai | 1000 | 74% |
3. | ![]() | todnih | 600 | 74% |
4. | ![]() | Aeshma | 600 | 77% |
5. | ![]() | Arbi2k | 600 | 83% |
6. | ![]() | Nishantma | 405 | 100% |
7. | ![]() | palpandi | 400 | 94% |
8. | ![]() | tux4bucks | 400 | 71% |
9. | ![]() | izaya25 | 400 | 78% |
10. | ![]() | Ryeli | 400 | 63% |
11. | ![]() | taret2012 | 400 | 100% |
12. | ![]() | https://w | 400 | 83% |
13. | ![]() | carolpink | 400 | 77% |
14. | ![]() | nazenborg | 400 | 82% |
15. | ![]() | akosiars | 400 | 88% |
16. | ![]() | princes.b | 400 | 75% |
17. | ![]() | aitnettoo | 400 | 86% |
18. | ![]() | Me-zha | 400 | 80% |
19. | ![]() | traceyhow | 202 | 100% |
20. | ![]() | Adikazlan | 200 | 100% |
21. | ![]() | ahmed.sed | 200 | 100% |
22. | ![]() | bookfairy | 200 | 85% |
23. | ![]() | zessanne1 | 200 | 60% |
24. | ![]() | mikem20 | 200 | 74% |
25. | ![]() | loriabain | 200 | 100% |
![]() |